CAPT Schedule 2013
CAPT Testing Schedule
March 2013
|
Monday 3/4 No CAPT Testing |
Tuesday 3/5 Interdisciplinary Writing 1 |
Wednesday 3/6 Response to Literature I |
Thursday 3/7 Interdisciplinary Writing II |
Monday 3/11 Reading for Information/Editing |
|
Regular Monday Bell Schedule |
Testing - 7:25 - 8:50
Per 1 - 8:55 - 9:40
Per 2 - 9:44 - 10:29
Per 4 *Lunch L1 – 10:33 - 10:54; Class 10:57 - 11:43
L2 - 10:57 - 11:20; Class 10:33 - 10:57, 11:23 - 11:43
L3 - 11:23 - 11:43; Class 10:33 - 11:20
Per 3 - 11:47 - 12:32
Per 6 - 12:36 - 1:21
Per 7 - 1:25 - 2:10
|
Testing - 7:25 - 8:50
Per 2 - 8:55 - 9:40
Per 1 - 9:44 - 10:29
Per 5 *Lunch L1 - 10:33 - 10:54; Class 10:57-11:43
L2 - 10:57 - 11:20; Class 10:33-10:57, 11:23-11:43
L3 - 11:23 - 11:43; Class 10:33-11:20
Per 4 - 11:47 - 12:32
Per 8 - 12:36 - 1:21
Per 6 - 1:25 - 2:10
|
Testing - 7:25 – 8:50
Per 1 - 8:55 - 9:40
Per 3 - 9:44 - 10:29
Per 5 *Lunch L1 - 10:33 - 10:54; Class 10:57-11:43
L2 - 10:57 - 11:20; Class 10:33-10:57, 11:23-11:43
L3 - 11:23 - 11:43; Class 10:33-11:20
Per 4 - 11:47 - 12:32
Per 7 - 12:36 - 1:21
Per 8 - 1:25 - 2:10
|
Testing - 7:25 – 9:20
Per 2 - 9:25 - 10:05
Per 3 - 10:09 - 10:49
Per 8 *Lunch L1 - 10:53 - 11:13; Class 11:16 - 11:58
L2 - 11:16 - 11:36; Class 10:53 - 11:13, 11:36 - 11:58
L3 - 11:36 - 11:58; Class 10:53 - 11:33
Per 5 - 12:02 - 12:42
Per 7 - 12:46 - 1:26
Per 6 - 1:30 - 2:10 |
|
Tuesday 3/12 Science I |
Wednesday 3/13 Science II |
Thursday 3/14 Math I |
Friday 3/15 Math II |
|
|
Testing - 7:25 - 8:35
Per 1 - 8:40 - 9:14
Per 2 - 9:18 - 9:52
Per 3 - 9:56 - 10:30
Per 5 *Lunch L1 - 10:34 - 10:54; Class 10:57 - 11:40
L2 - 10:57 - 11:17; Class 10:34 - 10:54, 11:20 - 11:40
L3 - 11:17 - 11:40; Class 10:34 - 11:17
Per 4 - 11:44 - 12:17
Per 6 - 12:21 - 12:54
Per 7 - 12:58 - 1:32
Per 8 - 1:36 - 2:10
|
Testing - 7:25 - 8:35
Per 1 - 8:40 - 9:28
Per 2 - 9:32 - 10:20
Per 4 *Lunch L1 - 10:24 - 10:44; Class 10:47 - 11:33
L2 - 10:47 - 11:07; Class 10:24 - 10:44, 11:10 - 11:33
L3 - 11:13 - 11:33; Class 10:24 - 11:10
Per 3 - 11:37 - 12:25
Per 6 - 12:29 - 1:17
Per 7 - 1:21 - 2:10
|
Testing - 7:25 - 9:00
Per 2 - 9:05 - 9:48
Per 1 - 9:52 - 10:35
Per 5 *Lunch L1 - 10:39 - 10:59; Class 11:02 - 11:49
L2 - 11:05 - 11:25; Class 10:39 - 11:02, 11:28 - 11:49
L3 - 11:28 - 11:49; Class 10:39 - 11:25
Per 4 - 11:53 - 12:36
Per 8 -12:40 - 1:23
Per 6 - 1:27 - 2:10
|
Testing - 7:25 - 9:00
Per 1 - 9:05 - 9:48
Per 3 - 9:52 - 10:35
Per 5 *Lunch L1 - 10:39 - 10:59; Class 11:02 - 11:49
L2 - 11:05 - 11:25; Class 10:39 - 11:02, 11:28 - 11:49
L3 - 11:28-11:49; Class 10:39 - 11:25
Per 4 - 11:53- 12:36
Per 7 - 12:40-1:23
Per 8 - 1:27-2:10
|
|
Instruction time:
Period 1 303 minutes Period 5 318 minutes
Period 2 335 minutes Period 6 310 minutes
Period 3 311 minutes Period 7 312 minutes
Period 4 300 minutes Period 8 307 minutes
-
Printer-friendly versionSend to friend - Hits Today: 0
- Total Hits: 4001
- Last Updated: 03-09-2013