Staff Directory
|
Griswold School's 2012-2013 Teacher of the Year Rosina Marquis |
|
| NAME | TITLE OR POSITION | PHONE EXTENSION | ||
|
Administration |
||||
| Gjerpen | Laurie A. | Principal | Call: 860 828-6336 | |
| Strickland | Christian J. | Assistant Principal | Call: 860 828-6336 ext.7164 | |
|
Teaching Staff |
Call: 860 828-6336 then ext. |
|||
| Anderson | Sharon | Physical Therapist | 1294 | |
| Argazzi | Cynthia | Grade 2 |
1158 | |
| Arsenault | Nicole | Grade 2 | 1163 | |
| Artemisia | Nicole | Art | 1234 | |
| Basile | Jennifer | Grade 1 | 1232 | |
| Birrell | Jennifer | School Psychologist | 1169 | |
| Boutot | Nicole | Grade 4 |
1196 | |
| Bowman | Rebecca | Special Education | 1191 | |
| Brostek | Lauren | Special Education | 1168 | |
| Cavaliere | Nancy | Physical Education | 1738 | |
| Cloukey | Claire | Guidance | 1837 | |
| Curcio | Patricia | Grade 4 | 1194 | |
| DeMaio | Danielle | Grade 1 | 1291 | |
| Dlugokinski | Jamie | Kindergarten | 1152 | |
| Fagan | Sandra | Grade 2 | 1199 | |
| Goodwin | Rosemary | Speech Pathologist | 1166 | |
| Hastings | Helen | Grade 1 | 1292 | |
| Henry | Lindsay | Grade 2 | 1198 | |
| Hershey | Martha | Reading Consultant | 1811 | |
| Horanzy | Joe | Grade 3 | 1139 | |
| Hurst | Theresa | Grade 5 | 1231 | |
| Jutras | Kristine | Reading Resource | 1162 | |
| Kulak | Amy | Grade 1 | 1233 | |
| Lewis | Annie | Special Education | 1197 | |
| Ligas | Jaime | Kindergarten | 1153 | |
| Logan | Donna | Kindergarten | 1151 | |
| Lorch | Meghan | Grade 1 | 1293 | |
| Marquis | Rosina | Grade 3 | 1820 | |
| McCourt | Kara | Grade 4 | 1195 | |
| Michetti | Lisa | Grade 5 | 1131 | |
| Miller | Jason | Grade 3 | 1136 | |
| Mordarski | Marilyn | Reading Consultant | 1230 | |
| O'Brien | Annamaria | Grade 5 | 1133 | |
| Primo | Dawn | Grade 3 |
1135 | |
| Reilly-Fazzina | Christina | Music | 1140 | |
| Riley-Friedman | Paula | Occupational Therapist | 1295 | |
| Salina | Danielle | Library/Media Specialist | 1731 | |
| Scioscio | Rhiannon | Grade 2 | 1160 | |
| Seekamp | Graham | Grade 5 | 1132 | |
| Shaskus | Katharine | Grade 4 | 1192 | |
| Smith | Keriann | Grade 3 | 1138 | |
| Soucy | Steven | Physical Education | 1810 | |
| Spinella | Elizabeth | Grade 5 | 1134 | |
| Stevens | Lindsey | Math Resource | 1161 | |
| Stratigos | Danielle | Grade 2 |
1160 | |
| Vose | Morgan | Special Education | 1821 | |
| Weber | Sue | Computer Teacher | 1734 | |
| Wiersema | Judith | Grade 4 | 1193 | |
| Wilson | Alison | Instrumental Music | 1739 | |
|
Office Staff |
Call: 860 828-6336 then ext. | |||
| Michalek | Angela | Duty/Office Paraprofessional | 7161 | |
| Rogers | Linda | School Secretary | 7160 | |
| McCormack | Judy | School Nurse | 1165 | |
| Vasil | Rosemary | Health Aide | 1159 | |
|
Support Staff |
Call: 860 828-6336 | |||
| Neilan |
Sue |
ELL Tutor | |
|
| Blanchette |
Barbara |
Instructional Paraprofessional | |
|
| Carabetta | Kathleen | Recess/Duty Paraprofessional | |
|
| Chance | Tanaisha | Instructional Paraprofessional | ||
| Church | Judy | Instructional Paraprofessional | ||
| Czepiga | Paul | Instructional Paraprofessional | ||
| Dellaquila | Carolyn | Instructional Paraprofessional | |
|
| Hartunian | June | Instructional Paraprofessional | |
|
| Imundo | Maryann | Recess/Duty Paraprofessional | |
|
| Kipphut | Anna | Instructional Paraprofessional | |
|
| Konowski | Jodie | Instructional Paraprofessional | |
|
| Malizia | Joan | Instructional Paraprofessional | |
|
| Peterson | Shelly | Recess/Duty Paraprofessional |
|
|
| Tedesco | Patricia | Instructional Paraprofessional | |
|
| Trigilio | Linda | Recess/Duty Paraprofessional | ||
| Troutman | Dale | Instructional Paraprofessional | |
|
| Brookshire | Brittany | Building Intern | |
|
|
Cafeteria Staff |
Call: 860 828-6336 ext. 1737 | |||
| Costa | Maria | Food Service Worker | ||
| Giove | Linda | Food Service Worker | ||
| Morrocco | Rosalba | Food Service Worker | ||
| Trigila | Tina | Cook Manager | ||
|
Custodial Staff |
Call: 860 828-6336 ext. 1805 | |||
| Bacon | Bob | Custodian | ||
| Borriello | Bill | Head Custodian | |
|
| Iciak | Arek | Custodian | ||
| Przybysz | Claude | Custodian | ||
-
Printer-friendly versionSend to friend - Hits Today: 8
- Total Hits: 5917
- Last Updated: 03-12-2013