McGee Staff Directory
McGee Main Office Telephone Number: 860-828-0323
| Name | Position | Extension |
| Principal | 860-828-0323 | |
| Mrs. Barbara Ventura | Assistant Principal | 860-828-0323 |
| Mrs. Pamela Hamad |
Assistant Principal |
860-828-0323 |
| Mrs. Jessica Stevenson | School Counselor Grade 7 | 513 |
| Mrs. Karen Despres | School Counselor Grade 8 | 512 |
| Mrs. Amy Brintle | School Counselor Grade 6 | 515 |
| Mrs. Karen Coughlin | School Psychologist | 516 |
| Mrs. Patty McManus-Engel |
School Social Worker Project CHOICE Liasion |
514 |
| Mrs. Nancy Schneider | Nurse | 509 / 558 VM |
| Ms. Ashley Dorsey | Bookkeeper | 502 |
| Mrs. Marigrace Inzero | Secretary | 504 |
| Ms. Tracey Tom | Secretary | 503 |
| Mr. Ed Adamcewicz | Head of Maintenance | 520 |
| Ms. Laurie Averill | Librarian | 258 |
| Mr. Ed Beaupre | Math Team 8B | 120 |
| Mrs. Stephanie Begen | Special Education Team 7B | 213 / 601 VM |
| Mrs. Kathy Bonaiuto | Cafeteria Aide | 250 |
| Ms. Cindy Botticello | Math/World Regions Team 6B | 216 |
| Mrs. Marlene Bradshaw | Band/General Music | 101 |
| Mr. Bob Brayall | Maintenance | 520 |
| Ms. Sabrina Brini | Intern | |
| Mrs. Amy Brintle | School Counselor Grade 8 | 515 |
| Ms. Samantha Buzzelli | ILA Team 8A | 116 |
| Mrs. Janice Carpenter | Science Team 8A, Web Site | 123 |
| Mr. Mark Centurelli | ILA/World Regions Team 6A | 211 |
| Mr. Anand Chaudhuri | Math Team 7/8C | 118 |
| Mrs. Jane Cole | Special Education Team 8A | 156 / 554 VM |
| Mrs. Kathi Collins | ILA Team 7B | 228 |
| Ms. Joy Cooper | U.S. History/World Regions Team 7/8C | 232 |
| Mr. Kevin Cormack | U.S. History Team 8B Service Photography Yearbook |
107 |
| Mrs. Karen Coughlin | School Psychologist | 516 |
| Mrs. Jessica Cyr | Instructional Para-Professional Resource Center |
568 VM |
| Mrs. Sandra Dawes | U.S. History Team 8A | 106 |
| Mr. Joe DeLucia | Building Substitute | |
| Mrs. Karen Despres | School Counselor Grade 7 | 512 |
| Ms. Sarah Desmond | Art | 204 |
| Mr. Sam Dix | Science Team 7A | 221 |
| Ms. Sue Dizenzo |
Math Instructional Support Project CHOICE |
518 |
| Ms. Ashley Dorsey | Bookkeeper | 502 |
| Mr. Danny DuBois | Maintenance | 520 |
| Ms. Denise Durante | ILA/World Regions Team 6A, Web site | 210 |
| Mrs. Gail Dwyer | Family & Consumer Science | 104 |
| Mr. Mike Eagle | Physical Education | 155 / 560 VM |
| Mrs. Leslee Farr |
Instructional Para-Professional Team 7A |
565 VM |
| Mrs. Shannon Felix | Math Team 7A | 220 |
| Mrs. Trudy Ferguson |
Cafeteria Aide |
250 |
| Mrs. Donna Francolino |
Instructional Para-Professional Team 8A |
570 VM |
| Mr. Tom Francolino | ISS Supervisor | 251 |
| Mrs. Sharon Gallo | English Language Learners |
519 |
| Mrs. Cathy Gancher | Special Education Resource Center | 209 |
| Ms. Gabby Garncarz | ILA Team 8B | 231 |
| Mrs. Linda Garrity | ILA/World Regions Team 6B | 215 |
| Mrs. Joanna Geisler | Special Education Resource Center | 214 |
| Mrs. Linda Germain | Physical Education/Athletic Director | 152 |
| Mrs. Jody Giglietti |
Instructional Para-Professional |
571 VM |
| Mr. Paul Griswold | Technology Education | 203 |
| Mrs. Kathy Guild | Special Education Team 6A |
213 |
| Mrs. Maura Hagart | Cafeteria Aide | 250 |
| Mr. Dave Holland | Art | 202 |
| Mr. Dave Hungerford | Maintenance | 520 |
| Mrs. Marigrace Inzero | Secretary | 504 |
| Mrs. Rachel Janowski | Math Team 7B | 117 |
| Mrs. Kim Joslyn | Instructional Para-Professional Team 6C |
130 VM |
| Mrs. Pam Kiniry | ILA Team 8B |
229 |
| Mrs. Cindy Koniushesky | Computer Literacy |
217 |
| Mrs. Janet Lamontagne | Reading Consultant | 517 |
| Mr. Albert Lile |
Maintenance |
520 |
| Mrs. Karen Mahaffy |
Math/World Regions Team 6A |
208 |
| Mr. Ted Mangi | ILA Team 7/8 C |
122 |
| Library Para-Professional | 257 | |
| Mrs. Suzie McCabe | ILA Team 7/8C | 121 |
| Mrs. Gloria McClure | Science/World Regions Team 6A | 112 |
| Mrs. Joanne McKenna | Cafeteria Aide | 250 |
| Mrs. Patty McManus-Engel | School Social Worker | 514 |
| Mr. Brian Mirizzi | Tech Support | 585 |
| Mrs. Vicky Muggleston | Special Education Resource Center | 206 |
| Mrs. Lisa Orabi | World Languages | 259 |
| Mrs. Diane Osakowicz | Nursing Aide | 509 |
| Mrs. Kristen Pandolfi | Math Team 8A | 119 |
| Mrs. Jennifer Pawelczyk | Cafeteria Aide | 250 |
| Mrs. Debbie Peck | ILA Team 7B | 226 |
| Mr. Shawn Pelletier | Science/World Regions Team 6B | 113 |
| Mrs. Marge Pepe | World Regions Team 7B | 108 |
| Mr. Nick Pepe | World Regions Team 7A | 105 |
| Ms. Jean Petroski | Family & Consumer Science | 102 |
| Mrs. Jeanne Phippen | Math/World Regions Team 6C | 223 |
| Mr. Bryan Plona | Physical Education | 155 / 559 VM |
| Mrs. Sandrine Prentice | ILA/World Regions Team 6C | 224 |
| Mrs. Rosemary Pudvah | Cafeteria Aide | 250 |
| Dr. Scott Ratchford | Principal | 828-0323 |
| Mrs. Wendy Rawlings | Head of Cafeteria | 250 |
| Mrs. Christine Renn | Nurse | 509 |
| Mrs. Sandy Rivera |
Instructional Para-Professional Special Education Resource Center |
566 VM |
| Mrs. Abby Rogers | World Languages | 207 |
| Mr. Craig Rogers | Technology Education | 201 |
| Mr. Jason Rosa | Science Team 8B | 114 |
| Ms. Dina Rossi | Special Education Team 7A | 281 |
| Mr. Scott Rossi | ILA/World Regions Team 6C | 225 |
| Mrs. Carolyn Russell | ILA/World Regions Team 6B | 219 |
| Mr. Chris Schayer | Science Team 7B | 110 |
| Mr. Darren Smith | Education Technology | 218 |
| Mrs. Nancy Schneider | Nurse | 509 |
| Mrs. Roz Stachon | Assistive Technology |
281 |
| Mrs. Lori St. Jarre | ILA Team 7A | 227 |
| Mrs. Karen Stanford | Special Education Team 8B | 156 / 593 VM |
| Mrs. Amy Stevenson | ILA Team 8A | 115 |
| Mrs. Jessica Stevenson | School Counselor Grade 7 |
513 |
| Mrs. Sheila Taylor | Instructional Para-Professional Team 8B | 582 VM |
| Mrs. Cori Terlecky | Chorus/General Music | 103 |
| Mrs. Tracey Tom | Secretary | 503 |
| Mrs. Elizabeth Trojanowski | ILA Team 7A | 230 |
| Mrs. Lisa Turgeon | LMC Para-Professional | 257 |
| Ms. Missy Udicious | Speech Pathologist | 212 |
| Mrs. Rosemary Vasil | Nursing Aide | 509 |
| Mrs. Barbara Ventura | Assistant Principal | 828-0323 |
| Mrs. Rosemary Walczewski | Instructional Para-Professional Team 7B |
597 VM |
| Mrs. Kara Watson | Math Coordinator | 595 |
| Mrs. Lori Wright | Special Education Team 6C | 595 / 602 VM |
| Mrs. Michele Yarincik | Instructional Para-Professional Team 6A |
583 VM |
| Mrs. Jan Zagorski | Health | 205 |
| Mr. Ash Zaitoun | Maintenance | 520 |
| Mrs. Jen Zaitoun | Science Team 7/8C | 109 |
| Ms. Sue Zibell | Science/World Regions Team 6C | 111 |
Updated 8 August 2012 T. Tom & L. Averill
-
Printer-friendly versionSend to friend - Hits Today: 15
- Total Hits: 10595
- Last Updated: 02-04-2013